Comprehensive Guide To Virtual Assistant Salaries In The Philippines

Comprehensive Guide to
Virtual Assistant Salaries in the Philippines

How Much Does the Average Virtual Assistant Earn?

Shown below are the salary ranges for beginner, intermediate, and expert VA based on their expertise.

The salaries are for full-time (40 hours/week) workers for an entire month. These rates are based on the salaries set by jobseekers and the employers in our database.

To get the hourly rate, just divide the rate by 160 (40 hours per week x 4 weeks).

Take note that beginners have NO EXPERIENCE. You need to assume they don’t know anything, and you’d have to start from scratch. That means you would have to train them.

We are making it easier for you. Give them training from VAsMadeEasy.com

If you want someone with experience or training, the best salary range would be the intermediate range.

If you’re looking to hire an expert or a specialist, go for the expert level.

Note that these figures do not include banking or exchange rate fees, which can vary depending on your payment method.

Average Salary

Beginner Intermediate Expert
Virtual Assistant $2.18 - $4.99 $4.48 - $7.54 $7.29++
Amazon Store Manager $1.77 - $3.06 $2.93 - $4.47 $4.34++
Facebook Marketing $2.18 - $6.86 $6.39 - $12.01 $11.54++
Copywriter $3.31 - $8.58 $8.05 - $14.37 $13.84++
WordPress Developer $3.31 - $6.91 $6.55 - $10.87 $10.51++
Sales Representative $2.21 - $5.38 $5.06 - $8.87 $8.56++
Lead Generation $2.21 - $5.01 $4.73 - $8.09 $7.81++
Webmaster $2.21 - $5.22 $4.92 - $8.53 $8.23++
SEO $2.21 - $6.49 $6.06 - $11.20 $10.77++
Marketing $3.31 - $6.56 $6.23 - $10.13 $9.81++
Infusionsoft $3.27 - $6.90 $6.54 - $10.90 $10.53++
Pay-per-Click (PPC) $4.42 - $10.12 $9.55 - $16.40 $15.83++
Graphic Design $2.21 - $6.03 $5.64 - $10.23 $9.85++
Shopify Developer $2.21 - $5.36 $5.05 - $8.83 $8.51++
Ebay Listing $1.77 - $4.28 $4.03 - $7.04 $6.79++
Ecommerce $2.21 - $5.69 $5.34 - $9.51 $9.17++
Social Media Marketing $2.18 - $5.61 $5.26 - $9.38 $9.03++
Video Editor $2.21 - $6.11 $5.72 - $10.40 $10.01++
Customer Service $2.72 - $5.41 $5.14 - $8.36 $8.09++
Researcher $1.77 - $4.64 $4.36 - $7.81 $7.52++
PHP Developer $4.08 - $8.43 $8.00 - $13.22 $12.79++
Data Entry $2.18 - $4.22 $4.01 - $6.46 $6.25++
Google Adwords $3.31 - $9.53 $8.91 - $16.37 $15.75++
Accountant $2.72 - $6.87 $6.46 - $11.43 $11.02++
Real Estate Virtual Assistant $2.72 - $6.52 $6.14 - $10.69 $10.31++
Web Developer $3.31 - $6.92 $6.56 - $10.89 $10.53++
Magento Developer $2.65 - $7.01 $6.58 - $11.82 $11.38++
IOS Developer $2.21 - $8.99 $8.31 - $16.45 $15.77++
Content Writer $2.21 - $5.97 $5.59 - $10.10 $9.73++
Project Manager $3.31 - $7.91 $7.45 - $12.97 $12.51++
Web Designer $2.65 - $6.33 $5.96 - $10.38 $10.01++
Photoshop Editor $3.31 - $4.93 $4.77 - $6.72 $6.56++
Beginner Intermediate Expert
Virtual Assistant $348.56 - $798.05 $716.32 - $1,206.68 $1,165.81++
Amazon Store Manager $282.61 - $488.83 $468.21 - $715.67 $695.05++
Facebook Marketing $348.56 - $1,097.27 $1,022.39 - $1,920.84 $1,845.97++
Copywriter $529.89 - $1,372.26 $1,288.02 - $2,298.87 $2,214.63++
WordPress Developer $529.89 - $1,106.03 $1,048.42 - $1,739.79 $1,682.18++
Sales Representative $353.26 - $861.14 $810.35 - $1,419.80 $1,369.01++
Lead Generation $353.26 - $801.35 $756.54 - $1,294.24 $1,249.43++
Webmaster $353.26 - $835.31 $787.10 - $1,365.56 $1,317.36++
SEO $353.26 - $1,038.20 $969.70 - $1,791.62 $1,723.13++
Marketing $529.89 - $1,049.46 $997.50 - $1,620.98 $1,569.02++
Infusionsoft $522.83 - $1,104.17 $1,046.04 - $1,743.66 $1,685.52++
Pay-per-Click $706.52 - $1,619.37 $1,528.09 - $2,623.51 $2,532.23++
Graphic Design $353.26 - $964.26 $903.16 - $1,636.36 $1,575.26++
Shopify Developer $353.26 - $857.69 $807.24 - $1,412.56 $1,362.11++
Ebay Listing $282.61 - $684.19 $644.03 - $1,125.93 $1,085.77++
Ecommerce $353.26 - $909.86 $854.20 - $1,522.12 $1,466.46++
Social Media Marketing $348.56 - $896.88 $842.05 - $1,500.03 $1,445.20++
Video Editor $353.26 - $977.46 $915.04 - $1,664.08 $1,601.66++
Customer Service $435.68 - $865.16 $822.21 - $1,337.58 $1,294.64++
Researcher $282.61 - $743.15 $697.09 - $1,249.74 $1,203.68++
PHP Developer $653.53 - $1,349.57 $1,279.96 - $2,115.21 $2,045.61++
Data Entry $348.56 - $674.46 $641.87 - $1,032.95 $1,000.36++
Google Adwords $529.89 - $1,525.09 $1,425.57 - $2,619.82 $2,520.30++
Accountant $435.68 - $1,099.34 $1,032.98 - $1,829.38 $1,763.01++
Real Estate Virtual Assistant $435.68 - $1,042.48 $981.80 - $1,709.96 $1,649.28++
Web Developer $529.89 - $1,107.60 $1,049.83 - $1,743.08 $1,685.31++
Magento Developer $423.91 - $1,122.37 $1,052.52 - $1,890.67 $1,820.83++
IOS Developer $353.26 - $1,438.44 $1,329.92 - $2,632.13 $2,523.61++
Content Writer $353.26 - $954.90 $894.74 - $1,616.71 $1,556.55++
Project Manager $529.89 - $1,265.72 $1,192.14 - $2,075.14 $2,001.56++
Web Designer $423.91 - $1,013.07 $954.16 - $1,661.15 $1,602.23++
Photoshop Editor $529.89 - $789.55 $763.58 - $1,075.17 $1,049.20++

How do I pay my virtual assistant?

Paying people is the easiest part of working with a virtual assistant.

There are so many options. You can pay through

You can use whatever works for you; no need to worry about things on the virtual assistant side. Any of these services will take care of that for you.

You can also read more about paying your virtual assistant.

How old and experienced are these virtual assistants?

In the Philippines, a college degree is a prerequisite in order to get a job. That’s why a majority of Virtual Assistants are college-educated.

va-age

This chart shows the type of workers we have on our database, which gives us a general idea of who’s available for hire and how much you can offer as a starting salary.

When hiring a Filipino worker, you’ll have the best chance of hiring someone inexperienced to someone with intermediate skills. So the starting salary you should offer would be in the beginner and intermediate range.

If you’re looking for highly skilled and experienced workers (who tend to skew older), they’re more likely to be already working. The starting salary would have to be in the expert range to entice them to work for you.

How much of a raise should I give my Filipino VA?

It depends on what you can afford, your Filipino VA’s job performance, and your agreement with them (if any).

For example, once a year, we give a $25-$100 raise per month, equivalent to $0.25 – $1 raise per hour. My team doesn’t know how much they will get, but they know that the raise depends on their workout for the year.

But we recommend that you give your VA a raise if they have been working for you for at least a year. You can give a raise sooner if you can afford it and if they’re doing really well.

To make it easier for you to formulate a rating of your own for your future VA’s, or if a raise is long overdue, we also have a chart on the cost of living in the Philippines. This includes the utilities that they need to fully function in the virtual assistant world.

Office Workers

recurring

Transportation$17 – $165

Minimum is 1 round trip jeepney ride. It usually takes a jeepney and MRT for most people.

Rent$62 – $371
Utilities$72 – $238

Water, electricity and internet

Food$103 – $309

Groceries for 1 person


TOTAL MONTHLY

$254 – $1,083

virtual assistant

recurring

Transportation$0
Rent$62 – $371
Utilities$72 – $238

Water, electricity and internet

Food$103 – $309

Groceries for 1 person


ONE TIME COSTS

Computer$371 – $2,270

Computers and laptops are replaced every 3 years

Laptop$722 – $2,374

Laptops are more expensive in the Philippines due to customs duties


TOTAL MONTHLY

$237 – $981

Again, the chart only includes the basic utilities. Please keep in mind that there are other costs one requires in order to live, like clothes, mobile devices, and anything that allows them to go about their actual lives.

How often should I pay my Filipino VA?

With new hires, we strongly recommend that you pay weekly, at least for the first couple of months. This helps establish trust and helps your VA get on their feet.

After that, you can pay them twice a month or monthly, depending on your arrangement with them.