Comprehensive Guide to
Virtual Assistant Salaries in the Philippines
Last updated in April 2026.
How Much Does the Average Virtual Assistant Earn?
If you’re thinking about hiring a Filipino virtual assistant, one of the first questions you’ll probably ask is: How much should I expect to pay?
It’s a fair question—and the answer depends on the type of work, the experience level you need, and how you plan to hire.
Some virtual assistants work for local Philippine companies, while others work remotely for international employers through platforms like OnlineJobs.ph. Those two markets can look very different when it comes to pay.
In this guide, we’ll cover:
- Average Local Salary
- Desired Average Salary Based On Jobseeker Profiles
- How to Pay Your Filipino Virtual Assistant
- How Old and Experienced Many Filipino VAs Are
- How Much of a Raise You Should Give Your Filipino VA
- Frequently Asked Questions on VA Salary
Average Local Salary
Below is a table showing the average LOCAL salaries of the most common Filipino workers that are also in our database, taken from Talent.com.
These salaries are self-reported and local, so if you can’t find the salary for the kind of worker you’re looking for, it means that they didn’t report their salary here.
But that doesn’t mean these are the only kinds of workers you’ll find in the Philippines. You’ll find so much when you browse through our database.
| Resume Type | Low USD | Median USD | High USD |
|---|---|---|---|
| Virtual Assistant | $492 | $627 | $896 |
| Amazon Store Manager | $761 | $940 | $1,120 |
| Facebook Marketing | $672 | $672 | $672 |
| Copywriter | $483 | $560 | $833 |
| WordPress Developer | $537 | $636 | $1,120 |
| Sales Representative | $449 | $537 | $806 |
| Lead Generation | $493 | $537 | $806 |
| Web Developers | $520 | $627 | $905 |
| SEO | $543 | $672 | $985 |
| Marketing | $493 | $627 | $985 |
| Pay-per-Click (PPC) | $583 | $806 | $1,086 |
| Graphic Design | $627 | $645 | $1,254 |
| Shopify Developer | $616 | $807 | $999 |
| Ecommerce | $493 | $627 | $851 |
| Social Media Marketing | $537 | $627 | $896 |
| Video Editor | $403 | $627 | $896 |
| Customer Service | $403 | $461 | $627 |
| Researcher | $403 | $448 | $661 |
| PHP Developer | $600 | $788 | $1,217 |
| Data Entry | $475 | $627 | $1,075 |
| Google Adwords | $537 | $886 | $1,236 |
| Accountant | $509 | $651 | $1,075 |
| Real Estate Virtual Assistant | $448 | $582 | $707 |
| Magento Developer | $940 | $985 | $1,236 |
| IOS Developer | $851 | $940 | $1,344 |
| Content Writer | $486 | $582 | $806 |
| Project Manager | $627 | $851 | $1,165 |
| Web Designer | $515 | $672 | $941 |
| Photoshop Editor | $385 | $394 | $605 |
Desired Average Salary Based On Jobseeker Profiles
Shown below are the salary ranges taken from our jobseeker profiles. We gathered them from their stated salary expectations and neatly categorized them into beginner, intermediate, and expert virtual assistants based on their skills.
These rates are based on the salaries set by jobseekers and are negotiable.
We also provided hourly virtual assistant salaries if you want to hire someone part-time or by the hour.
The monthly rate is set for full-time workers (40 hours per week for 1 month).
Beginner ![]() |
Intermediate | Expert ![]() |
|
|---|---|---|---|
| Virtual Assistant | $3.00 - $5.00 | $5.00 - $9.00 | $8.00++ |
| Amazon Store Manager | $3.50 - $5.40 | $4.40 - $5.40 | $5.40++ |
| Facebook Marketing | $3.10-$6.00 | $6.00 - $12.20 | $12.20++ |
| Copywriter | $4.00 - $9.00 | $8.00 - $14.00 | $14.00++ |
| WordPress Developer | $4.30 - $6.30 | $7.00 - $11.00 | $11.00++ |
| Sales Representative | $4.30 - $6.50 | $5.30 - $9.50 | $9.50++ |
| Lead Generation | $4.10 - $6.10 | $5.10 - $9.10 | $8.10++ |
| Web Developers | $4.30 - $6.30 | $5.30 - $9.30 | $8.30++ |
| SEO | $4.20 - $6.20 | $6.20 - $11.20 | $11.20++ |
| Marketing | $4.10 - $7.10 | $7.10 - $10.10 | $10.10++ |
| Go High Level | $4.60 - $7.40 | $7.10 - $11.40 | $11.40++ |
| Pay-per-Click (PPC) | $4.00 - $11.20 | $10.20 - $17.20 | $16.20++ |
| Graphic Design | $4.00 - $7.00 | $6.00 - $11.00 | $10.00++ |
| Shopify Developer | $4.30 - $6.30 | $5.30 - $9.30 | $9.30++ |
| Ebay Listing | $3.40 - $5.40 | $4.40 - $7.40 | $7.40++ |
| Ecommerce | $4.20 - $6.00 | $5.20 - $10.00 | $9.20++ |
| Social Media Marketing | $4.50 - $6.50 | $5.20 - $10.00 | $9.50++ |
| Video Editor | $3.10 - $6.10 | $6.10 - $11.10 | $10.10++ |
| Customer Service | $3.20 - $6.20 | $5.20 - $9.20 | $8.20++ |
| Researcher | $3.30 - $5.30 | $5.30 - $8.30 | $9.30++ |
| PHP Developer | $4.20 - $9.20 | $8.20 - $13.20 | $13.20++ |
| Data Entry | $3.50 - $4.50 | $4.50 - $7.50 | $7.50++ |
| Google Adwords | $4.00 - $10.00 | $9.00 - $16.00 | $16.00++ |
| Accountant | $3.30 - $7.30 | $7.30 - $12.30 | $11.30++ |
| Real Estate Virtual Assistant | $3.40 - $7.40 | $6.40 - $11.40 | $10.40++ |
| Web Developer | $4.60 - $7.60 | $7.60 - $11.60 | $11.60++ |
| Magento Developer | $3.20 - $7.20 | $7.20 - $12.20 | $11.20++ |
| IOS Developer | $3.70 - $9.70 | $9.70 - $16.70 | $16.70++ |
| Content Writer | $3.40 - $6.40 | $6.40 - $10.40 | $10.40 + |
| Project Manager | $4.10 - $8.10 | $8.00 - $13.00 | $12.00++ |
| Web Designer | $4.00 - $7.00 | $6.00 - $10.20 | $10.00++ |
| Photoshop Editor | $4.20 - $5.20 | $5.20 - $7.20 | $8.20++ |
Beginner ![]() |
Intermediate | Expert ![]() |
|
|---|---|---|---|
| Virtual Assistant | $349 - $718 | $693 - $1,167 | $1,049++ |
| Amazon Store Manager | $303 - $468 | $453 - $692 | $700++ |
| Facebook Marketing | $349 - $988 | $989 - $1,858 | $1,961++ |
| Copywriter | $530 - $1,235 | $1,246 - $2,224 | $2,293++ |
| WordPress Developer | $530 - $995 | $1,014 - $1,683 | $1,714++ |
| Sales Representative | $353 - $775 | $784 - $1,374 | $1,432++ |
| Lead Generation | $353 - $721 | $732 - $1,252 | $1,225++ |
| Web Developers | $353-$752 | $762 - $1,321 | $1,385++ |
| SEO | $353 - $934 | $938 - $1,733 | $1,750++ |
| Marketing | $530 - $944 | $965 - $1,568 | $1,612++ |
| Go High Level | $523 - $994 | $1,012 - $1,687 | $1,717++ |
| Pay-per-Click (PPC) | $707 - $1,457 | $1,478 - $2,530 | $2,279++ |
| Graphic Design | $353 - $867 | $874 - $1,583 | $1,618++ |
| Shopify Developer | $353 - $772 | $781 - $1,367 | $1,426++ |
| Ebay Listing | $282 - $616 | $623 - $1,080 | $1,177++ |
| Ecommerce | $353 - $819 | $826 - $1,473 | $1,420++ |
| Social Media Marketing | $349 - $807 | $815 - $1,451 | $1,501++ |
| Video Editor | $353 - $879 | $885 - $1,610 | $1,641++ |
| Customer Service | $436 - $778 | $795 - $1,294 | $1,365++ |
| Researcher | $282 - $668 | $674 - $1,209 | $1,283++ |
| PHP Developer | $653 - $1,214 | $1,238 - $2,046 | $2,140++ |
| Data Entry | $349 - $607 | $621 - $999 | $900++ |
| Google Adwords | $530 - $1,373 | $1,379 - $2,535 | $2,668++ |
| Accountant | $530 - $989 | $999 - $1,710 | $1,787++ |
| Real Estate Virtual Assistant | $436 - $938 | $950 - $1,654 | $1,684++ |
| Web Developer | $530 - $996 | $1,016 - $1,686 | $1,717++ |
| Magento Developer | $424 - $1,010 | $1,018 - $1,829 | $1,839++ |
| IOS Developer | $353 - $1,295 | $1,287 - $2,547 | $2,671++ |
| Content Writer | $353 - $859 | $866 - $1,564 | $1,601++ |
| Project Manager | $530 - $1,139 | $1,153 - $2,008 | $2,051++ |
| Web Designer | $424 - $912 | $923 - $1,607 | $1,642++ |
| Photoshop Editor | $530 - $711 | $739 - $1,040 | $1,045++ |
Take note that beginners have NO EXPERIENCE up to 1 year experience. You need to assume they don’t know anything, and you’d have to start from scratch. That means you would have to train them.
The good news is, you don’t have to train them alone. VAsMadeEasy.com gives new hires practical training so they can build the skills and confidence to contribute faster.
Intermediate workers usually have 1 to 5 years of experience, while expert workers typically have 5+ years of experience and can often work with less supervision.
Note that these figures do not include banking or exchange rate fees, which can vary depending on your payment method.
How do I pay my virtual assistant?
Paying people is the easiest part of working with a virtual assistant.
There are so many options. You can pay through
- PayPal
- Wise.com
- Western Union, or
- our favorite, EasyPay at OnlineJobs.ph.
You can use whatever works for you; no need to worry about things on the virtual assistant side. Any of these services will take care of that for you.
You can also read more about paying your virtual assistant.
How old and experienced are these virtual assistants?
In the Philippines, a college degree is a prerequisite in order to get a job. That’s why a majority of virtual assistants are college-educated.

This chart shows the type of workers we have on our database, which gives us a general idea of who’s available for hire and how much you can offer as a starting salary.
When hiring a Filipino worker, you’ll have the best chance of hiring someone inexperienced to someone with intermediate skills. So the starting salary you should offer would be in the beginner and intermediate range.
If you’re looking for highly skilled and experienced workers (who tend to skew older), they’re more likely to be already working. The starting salary would have to be in the expert range to entice them to work for you.
How much of a raise should I give my Filipino VA?
It depends on what you can afford, your Filipino VA’s job performance, and your agreement with them (if any).
For example, once a year, we give a $25–$100 raise per month, equivalent to $0.25–$1 raise per hour. My team doesn’t know how much they will get, but they know that the raise depends on the work they’ve done for the year.
But we recommend that you give your VA a raise if they have been working for you for at least a year. You can give a raise sooner if you can afford it and if they’re doing really well.
To make it easier for you to formulate a rating of your own for your future VA’s, or if a raise is long overdue, we also have a chart on the cost of living in the Philippines. This includes the utilities that they need to fully function in the virtual assistant world.
Office Workers
recurring
Transportation$17–$165
The minimum is one round-trip jeepney ride. Most people usually take a jeepney ride and a tricycle, bus, or MRT ride. Some take more than two rides to get to the office.
Rent$62–$371
Utilities$72–$238
Water, electricity and internet
Food$103–$309
Groceries for 1 person
TOTAL MONTHLY
$254–$1,083
Virtual Assistant
recurring
Transportation $0
Rent $62–$371
Utilities $72–$238
Water, electricity and internet
Food $103–$309
Groceries for 1 person
ONE TIME COSTS
Computer $371–$2,270
Computers and laptops are replaced every 3 years
Laptop $722–$2,374
Laptops are more expensive in the Philippines due to customs duties
TOTAL MONTHLY
$237–$981
Again, the chart only includes the basic utilities. Please keep in mind that there are other bills and necessities being funded by virtual assistant salaries, like clothes, mobile devices, and anything that allows them to go about their actual lives.
Frequently Asked Questions on VA Salary
How often should I pay my Filipino VA?
With new hires, we strongly recommend that you pay weekly, at least for the first couple of months. This helps establish trust and helps your VA get on their feet. After that, you can pay them twice a month or monthly, depending on your arrangement with them.
Should I offer bonuses or a 13th-month pay?
While not always required for independent contractors, many employers choose to give bonuses or a 13th-month equivalent as a way to reward loyalty and strong performance. It’s a common and appreciated practice in the Philippines, especially for long-term workers.
If you want to understand this better, including how it works and when it applies, here’s a helpful guide on what the 13th-month pay is and whether it’s required.
What happens if I underpay my virtual assistant?
Underpaying your VA often leads to higher turnover, lower motivation, and inconsistent performance. While some workers may initially accept lower rates, they are more likely to leave once they find better opportunities. In the long run, paying fairly usually saves you time and money because you avoid constantly rehiring and retraining new people.
Final Thoughts on VA Salaries in the Philippines
Virtual assistant salaries in the Philippines vary widely depending on skills, experience, and the type of work involved—but what matters most is finding the right balance between cost and capability. When you understand what drives these rates, you’re in a better position to hire smarter and build a stronger remote team.
Once you have a clearer idea of your budget and hiring needs, the next step is finding the right talent for your business. If you’re ready to start building your remote team, here’s a practical guide to hiring skilled remote workers and finding qualified VAs that match your goals.
